<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#MoNoNoKe Blogs &#187; maze</title>
	<atom:link href="http://blog.mononoke.nl/author/maze/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mononoke.nl</link>
	<description>News from the #MoNoNoKe folks</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>maze&#8217;s digital life as an HAM</title>
		<link>https://maze.io/2011/09/28/mazes-digital-life-as-an-ham/</link>
		<comments>https://maze.io/2011/09/28/mazes-digital-life-as-an-ham/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:17:46 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">https://maze.io/?p=439</guid>
		<description><![CDATA[A new blog has been started which will contain more information about radio amateur related material, you can follow my experiments via: http://pd0mz.nl/ This blog will concentrate on (digital) radio communications and related items, whereas maze.io wi...]]></description>
			<content:encoded><![CDATA[A new blog has been started which will contain more information about radio amateur related material, you can follow my experiments via: http://pd0mz.nl/ This blog will concentrate on (digital) radio communications and related items, whereas maze.io will still be about Python, Development, Hacking and Stuff.]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/09/28/mazes-digital-life-as-an-ham/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One less GNU tool: tmux replacing screen</title>
		<link>https://maze.io/2011/08/11/one-less-gnu-tool-tmux-replacing-screen/</link>
		<comments>https://maze.io/2011/08/11/one-less-gnu-tool-tmux-replacing-screen/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:33:31 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[gnu]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[tmux]]></category>

		<guid isPermaLink="false">https://maze.io/?p=414</guid>
		<description><![CDATA[So, you are busy working on a project, switch between browser and your vim session running in a screen back and forward. You continously resize the terminal and switch tabs, then you switched back to your vim session running in a screen and &#8230; boo...]]></description>
			<content:encoded><![CDATA[So, you are busy working on a project, switch between browser and your vim session running in a screen back and forward. You continously resize the terminal and switch tabs, then you switched back to your vim session running in a screen and &#8230; boom! Screen is dead once again. Obviously GNU screen has not [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/08/11/one-less-gnu-tool-tmux-replacing-screen/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zsh: for lazy system administrators</title>
		<link>https://maze.io/2011/07/12/zsh-for-lazy-system-administrators/</link>
		<comments>https://maze.io/2011/07/12/zsh-for-lazy-system-administrators/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:50:04 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[zsh]]></category>

		<guid isPermaLink="false">http://maze.io/?p=401</guid>
		<description><![CDATA[Another cool zsh trick. As I am hopping to all kinds of machines all day long in my role as UNIX system administrator, for convenience, I can now just type the hostname into my shell: Previously: ~% localhost zsh: command not found: localhost After ins...]]></description>
			<content:encoded><![CDATA[Another cool zsh trick. As I am hopping to all kinds of machines all day long in my role as UNIX system administrator, for convenience, I can now just type the hostname into my shell: Previously: ~% localhost zsh: command not found: localhost After installing this into my ~/.zshrc: We get: ~% localhost Last login: [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/07/12/zsh-for-lazy-system-administrators/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for hardware: got router lab?</title>
		<link>https://maze.io/2011/06/10/call-for-hardware-got-router-lab/</link>
		<comments>https://maze.io/2011/06/10/call-for-hardware-got-router-lab/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:07:10 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://maze.io/?p=396</guid>
		<description><![CDATA[For my RANROD project I am looking for funky networked devices to play with. RANROD is a RANCID-like network device configuration backup utility with version control. There are various emulators I am using, such as Cisco On Unix (IOU), Juniper Olive an...]]></description>
			<content:encoded><![CDATA[For my RANROD project I am looking for funky networked devices to play with. RANROD is a RANCID-like network device configuration backup utility with version control. There are various emulators I am using, such as Cisco On Unix (IOU), Juniper Olive and some others, but I would like to add support for more devices. If [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/06/10/call-for-hardware-got-router-lab/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCrypto with Python from homebrew on OSX</title>
		<link>https://maze.io/2011/06/07/pycrypto-with-python-from-hombrew-on-osx/</link>
		<comments>https://maze.io/2011/06/07/pycrypto-with-python-from-hombrew-on-osx/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:01:22 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[paramiko]]></category>
		<category><![CDATA[pycrypto]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[universal binary]]></category>

		<guid isPermaLink="false">http://maze.io/?p=390</guid>
		<description><![CDATA[Today I had some difficulties with running a Python module on my OSX system. I compiled Python using homebrew, and installed paramiko (and pycrypto) with pip. But when importing the paramiko module I got the following error: &#062;&#062;&#062; import para...]]></description>
			<content:encoded><![CDATA[Today I had some difficulties with running a Python module on my OSX system. I compiled Python using homebrew, and installed paramiko (and pycrypto) with pip. But when importing the paramiko module I got the following error: &#62;&#62;&#62; import paramiko Traceback &#40;most recent call last&#41;: File &#34;&#60;stdin&#62;&#34;, line 1, in &#60;module&#62; File &#34;/homebrew/Cellar/python/2.6.5/lib/python2.6/site-packages/paramiko/__init__.py&#34;, line 69, [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/06/07/pycrypto-with-python-from-hombrew-on-osx/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web server: are you using strong encryption?</title>
		<link>https://maze.io/2011/05/24/web-server-are-you-using-strong-encryption/</link>
		<comments>https://maze.io/2011/05/24/web-server-are-you-using-strong-encryption/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:02:44 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://maze.io/?p=381</guid>
		<description><![CDATA[Most of the analysed websites by Qualys that are using SSL are still using SSLv2 or even SSLv1 for their encryption. SSLv2 standards were formed in 1995 and can be called outdated without a doubt. Therefor it is recommended to use at least TLSv1 (which...]]></description>
			<content:encoded><![CDATA[Most of the analysed websites by Qualys that are using SSL are still using SSLv2 or even SSLv1 for their encryption. SSLv2 standards were formed in 1995 and can be called outdated without a doubt. Therefor it is recommended to use at least TLSv1 (which is dated back in 1999, but hey) but rather TLSv1.2. [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/05/24/web-server-are-you-using-strong-encryption/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to nginx/php5-fcgi/supervisord</title>
		<link>https://maze.io/2011/04/15/moving-to-nginxphp5-fcgisupervisord/</link>
		<comments>https://maze.io/2011/04/15/moving-to-nginxphp5-fcgisupervisord/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:44:55 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://maze.io/?p=370</guid>
		<description><![CDATA[Some collegues have been pushing me to try out nginx. I hesitated for quite a while, but I figured to see and try it out. Coming from apache one could just lazily install mod_php and mod_wsgi for all PHP and Python needs, in nginx you need a bit more c...]]></description>
			<content:encoded><![CDATA[Some collegues have been pushing me to try out nginx. I hesitated for quite a while, but I figured to see and try it out. Coming from apache one could just lazily install mod_php and mod_wsgi for all PHP and Python needs, in nginx you need a bit more complicated setup. Running PHP, welcome supervisord [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/04/15/moving-to-nginxphp5-fcgisupervisord/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up RoundCube webmail</title>
		<link>https://maze.io/2011/03/25/speed-up-roundcube-webmail/</link>
		<comments>https://maze.io/2011/03/25/speed-up-roundcube-webmail/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:09:40 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">https://maze.io/?p=354</guid>
		<description><![CDATA[We have been using RoundCube webmail on various occasions, it&#8217;s a good looking, intuitive webmail interface with all the fancyness you can expect from a modern webmail client. RoundCube can, at time, be a bit sluggish with all the features enable...]]></description>
			<content:encoded><![CDATA[We have been using RoundCube webmail on various occasions, it&#8217;s a good looking, intuitive webmail interface with all the fancyness you can expect from a modern webmail client. RoundCube can, at time, be a bit sluggish with all the features enabled. You can speed up RoundCube quite a bit. Proxy IMAP connections With the IMAP [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/03/25/speed-up-roundcube-webmail/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve Ubuntu part 2</title>
		<link>https://maze.io/2011/02/11/how-to-improve-ubuntu-part-2/</link>
		<comments>https://maze.io/2011/02/11/how-to-improve-ubuntu-part-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:13:45 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[apt]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">https://maze.io/?p=337</guid>
		<description><![CDATA[In my previous post I wrote about improving Ubuntu, this article mainly focussed on using Ubuntu as a server. There are also issues with using Ubuntu as a desktop, I will try to clarify why and how to fix these issues. Windows layout Since Ubuntu 10.04...]]></description>
			<content:encoded><![CDATA[In my previous post I wrote about improving Ubuntu, this article mainly focussed on using Ubuntu as a server. There are also issues with using Ubuntu as a desktop, I will try to clarify why and how to fix these issues. Windows layout Since Ubuntu 10.04 you get a new looking theme, with all window [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/02/11/how-to-improve-ubuntu-part-2/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve Ubuntu</title>
		<link>https://maze.io/2011/01/30/how-to-improve-ubuntu/</link>
		<comments>https://maze.io/2011/01/30/how-to-improve-ubuntu/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 09:51:49 +0000</pubDate>
		<dc:creator>maze</dc:creator>
				<category><![CDATA[apt]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">https://maze.io/?p=326</guid>
		<description><![CDATA[First of all, remove all unwanted crap you get installed without asking: maze@valentine ~$ sudo apt-get purge \ command-not-found&#123;,-data&#125; \ landscape-&#123;client,common&#125; \ canonical-census Secondly, I want to manage /etc/motd myself: ma...]]></description>
			<content:encoded><![CDATA[First of all, remove all unwanted crap you get installed without asking: maze@valentine ~$ sudo apt-get purge \ command-not-found&#123;,-data&#125; \ landscape-&#123;client,common&#125; \ canonical-census Secondly, I want to manage /etc/motd myself: maze@valentine ~$ sudo sed -e '/^session[ \t]*optional[ \t]*pam_motd\.so/d' -i \ /etc/pam.d/login \ /etc/pam.d/sshd or, alternatively, make /etc/motd immutable (this could raise warnings at login time): [...]]]></content:encoded>
			<wfw:commentRss>https://maze.io/2011/01/30/how-to-improve-ubuntu/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

